10356155
FEATURES of the Alpine Stars Men’s Pro Bib Tight
- Designed and developed for extreme weather conditions the Long Bib Pro is body-mapped for a performance riding fit. The thermal stretched lycra main shell protects you from cold and wind while its compressive contour fit helps prevents muscle fatigue.
- Chassis incorporates windproof fabric inserts strategically positioned on thighs
- Seat area and crotch reinforced with heavy thermal material for comfort and support
- Multi-panel, body-mapped anatomic design offers figure-hugging race fit and range of movement
- Lower leg zipper aids in and out; zipper is reflective to improve rider visibility
- Soft elastic band with silicone printing on interior leg cuffs helps keep garment in place and close to the body
- Multi-density Stealth chamois seat padding absorbs saddle vibrations and improves overall comfort and breathability
- Strategically positioned graphic details on hip/ thigh area improves rider’s all-round visibility
Alpine Stars Men’s Bottoms
| US PANT SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Euro Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| Size | XXS | XXS – XS | XS – S | S – M | M | L | XL | XL – XXL | XXL | 3XL | 3XL – 4XL | 4XL |
| Waist | 26 3/4 – 28 3/8″ | 28 3/8 – 29 7/8″ | 29 7/8 – 31 1/2″ | 31 1/2 – 33 1/8″ | 33 1/8 – 34 3/8″ | 34 3/8 – 36 1/4″ | 36 1/4 – 37 3/4″ | 37 3/4 – 39 1/4″ | 39 1/4 – 41″ | 41 – 42 1/2″ | 42 1/2 – 44 1/8″ | 44 1/8 – 45 3/8″ |
| Hip | 32 3/8 – 34 1/4″ | 34 1/4 – 35 7/8″ | 35 7/8 – 37 3/8″ | 37 3/8 – 39″ | 39 – 40 1/2″ | 40 1/2 – 42 1/8″ | 42 1/8 – 43 3/4″ | 43 3/4 – 45 1/4″ | 45 1/4 – 46 7/8″ | 46 7/8 – 48 3/8″ | 48 3/8 – 50″ | 50 – 51 3/8″ |
| Thigh | 19 3/8 – 20 1/8″ | 20 1/3 – 20 7/8″ | 21 1/4 – 21 5/8″ | 22 – 22 1/2″ | 22 7/8 – 23 1/4″ | 23 3/8 – 24″ | 24 3/8 – 24 3/4″ | 25 1/4 – 25 3/8″ | 26 – 26 3/8″ | 26 3/4 – 27 1/8″ | 27 1/2 – 28″ | 28 3/8 – 28 1/2″ |
| Inseam | 28 3/4 – 29 1/8″ | 29 1/2 – 29 7/8″ | 30 3/8 – 30 3/4″ | 31 1/8 – 31 1/2″ | 31 7/8 – 32 1/4″ | 32 3/8 – 33 1/8″ | 33 1/2 – 33 7/8″ | 34 1/4 – 34 3/8″ | 35 – 35 3/8″ | 35 – 35 3/8″ | 35 7/8 – 36 1/4″ | 35 7/8 – 36 1/4″ |
HOW to MEASURE
Chest: Measure around the fullest part, under the armpits, keeping the tape horizontal.
Waist: Measure around the natural waist line, inline with the navel, keeping the tape horizontal.
Hip: Measure around the fullest part of your hips, about 20cm below waist line, keeping the tape horizontal.











Reviews
There are no reviews yet.