10350186
Products on Sale are Discontinued Styles or Colors.


FEATURES of the Columbia Youth Girls’ Snowslope II Bib
- Waterproof fabric
- Adjustable waist
- Insulated
- Waist adjustable tabs
- Reinforced cuff guard
- Outgrown grow system
- Internal leg gaiter
- Adjustable elastic suspenders
Columbia Boy’s Bottoms
| SIZE | XXS | XS | S | M | L | XL |
| Numeric Size | 4 – 5 | 6 – 7 | 8 | 10 – 12 | 14 – 16 | 18 |
| Waist | 21.5″ | 22″ | 24.5″ | 26.5″ | 29.5″ | 31″ |
| Hip | 24″ | 25″ | 27.5″ | 30.5″ | 33.5″ | 35″ |
| Inseam | 18.75″ | 21.25″ | 22″ | 26″ | 29″ | 30″ |
Columbia Girl’s Bottoms
| SIZE | XXS | XS | S | M | L | XL |
| Numeric Size | 4 – 5 | 6 – 7 | 8 | 10 – 12 | 14 – 16 | 18 |
| Waist | 21.5″ | 22″ | 24.5″ | 26.5″ | 29.5″ | 31″ |
| Hip | 24″ | 25″ | 27.5″ | 30.5″ | 33.5″ | 35″ |
| Inseam | 18.75″ | 21.25″ | 22″ | 26″ | 29″ | 30″ |
Columbia Toddler’s Bottoms
| SIZE | 2T | 3T | 4T |
| Weight (Lbs) | 30 lbs | 33 lbs | 38 lbs |
| Height | 35″ | 38″ | 41″ |
| Waist | 19.5″ | 20.5″ | 21.5″ |
| Hip | 21″ | 22″ | 23″ |
| Inseam | 13″ | 15.25″ | 17.5″ |
Columbia Infant’s Bottoms
| SIZE | 0 – 3M | 3 – 6M | 6 – 12M | 12 – 18M | 18 – 24M |
| Weight (Lbs) | 14lbs | 18lbs | 20lbs | 28lbs | 30lbs |
| Height | 22.5″ | 25.5″ | 29″ | 32″ | 35″ |
| Waist | N/A | 18″ | 19″ | 20″ | 21″ |
| Inseam | N/A | 9.5″ | 11″ | 12.5″ | 15″ |
| Hips | N/A | 18″ | 19″ | 20″ | 21″ |
HOW to MEASURE
WAIST: Measure around the narrowest part of the waist, usually near the belly button.
HIP: Measure around your hips at the widest part.
















Reviews
There are no reviews yet.