10444608
The North Face Youth Freedom Insulated Bib is a snow bib for ski, snowboard and all-purpose snow days. Layer them up and send them outdoors, the best way to get the wiggles out. The bib-style keeps snow out of the insides, plus gaiters with gripper elastic to wrap around their boots. Adjustable suspenders plus EZ Grow leg keeps them going for more seasons and facilitates more hand-me-downs. Best of all, they’re waterproof and feature 60g Heatseeker Eco insulation for a full day in the cold and snow.
Products on Sale are Discontinued Styles or Colors.
FEATURES of The North Face Youth Freedom Insulated Bib
- Insulated, DryVent™ 2L bibs with a zippered bib pocket for conveniently stashing on-hill snacks
- Adjustable elastic suspenders
- Zippered bib pocket
- Side-zip entry
- Ankle gaiters with gripper elastic
- Reinforced cuffs and hem
- Reinforced inner-leg boot kickpatches
- EZ Grow leg at hem and inside lining
- System map
- Oversize heat transfer logo on bib pocket
The North Face Boys’ Bottoms
| SIZE | XX-Small | X-Small | Small | Medium | Large | X-Large |
| Numeric Size | 5 | 6 | 7 – 8 | 10 – 12 | 14 – 16 | 18 – 20 |
| Height | 42 – 44″ | 45 – 47″ | 48 – 53″ | 54 – 59″ | 60 – 64″ | 64 – 69″ |
| Approximate Weight | 40 – 43 lbs | 44 – 50 lbs | 51 – 65 lbs | 66 – 87 lbs | 86 – 115 lbs | 106 – 140 lbs |
| Waist | 22 – 23″ | 22 – 23″ | 23 – 24″ | 24 – 26″ | 27 – 29″ | 29 – 32″ |
The North Face Girls’ Bottoms
| SIZE | XX-Small | X-Small | Small | Medium | Large | X-Large |
| Numeric Size | 5 | 6 | 7 – 8 | 10 – 12 | 14 – 16 | 18 |
| Height | 43 – 44″ | 45 – 47″ | 48 – 53″ | 54 – 59″ | 60 – 63″ | 64 – 65″ |
| Approximate Weight | 40 – 43 lbs | 44 – 50 lbs | 51 – 65 lbs | 66 – 85 lbs | 86 – 105 lbs | 106 – 115 lbs |
| Waist | 22 – 23″ | 22 – 23″ | 23 – 24″ | 24 – 26″ | 27 – 29″ | 30 – 32″ |
The North Face Infants’ and Toddlers’ Bottoms
| SIZE | 0M – 3M | 3M – 6M | 6M – 12M | 12M – 18M | 18M – 24M | 2T | 3T | 4T | 5 |
| Height | 22 – 25″ | 25 – 28″ | 29 – 31″ | 31 – 33″ | 33 – 35″ | 33 – 36″ | 36 – 39″ | 39 – 42″ | 42 – 44″ |
| Approximate Weight | 10 – 15 lbs | 15 – 20 lbs | 20 – 25 lbs | 25 – 30 lbs | 30 – 35 lbs | 29 – 32 lbs | 32 – 37 lbs | 37 – 41 lbs | 41 – 45 lbs |
| Waist | 17 – 18″ | 18 – 19″ | 19 – 20″ | 20 – 21″ | 21 – 22″ | 20 – 21″ | 21 – 22″ | 22 – 23″ | 23 – 24″ |



















Reviews
There are no reviews yet.