10394097
Products on Sale are Discontinued Styles or Colors.



FEATURES of the Volcom Men’s Rain GTX Bib Overall
- Zip tech pant to jacket interface
- YKK aquaguard water repellent zipper
- Neoprene jersey at side waists
- Adjustable elastic suspenders
- Mesh lined zippered vents
- Stone butt patch
- Triple reinforced rise
- Brushed tricot lined handwarmer pockets
- Stretch boot gaiter with lace hook
- Black-flax reinforced back hem and kick panels
- Functional fly
- Noise pockets
- Specialty ticket ring
- Chest pockets
- Back pockets
Fabric Details
- 100% Nylon
Volcom Men’s Bottoms
| SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
| Numeric Size | 27 | 28 – 30 | 31 – 33 | 34 – 36 | 38 – 40 | 42 | 44 – 46 |
| Height | 66 – 70″ | 70 – 73″ | 71 – 74″ | 72 – 75″ | 72 – 75″ | 72 – 75″ | 72 – 75″ |
| Waist | 27″ | 28 – 30″ | 31 – 33″ | 34 – 36″ | 38 – 40″ | 42″ | 46″ |
| Hips | 33 – 34″ | 34 – 37″ | 37 – 40″ | 40 – 42″ | 42 – 44″ | 44 – 45″ | 46 – 50″ |
| Thigh | 19 3/4″ | 20 1/4 – 21 1/4″ | 21 3/4 – 22 1/4″ | 23 1/4 – 24 1/4″ | 25 1/4 – 26 3/4″ | 27 1/4″ | 28 1/4 – 29 1/4″ |
| Inseam | 30″ | 30 – 32″ | 32″ | 32 – 33″ | 33″ | 33″ | 33″ |
HOW to MEASURE
WAIST: Measure around the natural part of the waist, often the narrowest part of the waist near the belly button.
HIP: Stand with feet together and measure around the fullest point of the hip.
PANTS INSEAM: Measure from the crotch to the ankle.

















Reviews
There are no reviews yet.