10547333
Products on Sale are Discontinued Styles or Colors.


FEATURES of the Volcom Women’s Elm Stretch Gore Bib Overall
- Waterproof/Breathability Rating: GORE-TEX Guaranteed To Keep You DryGäó
- GORE-TEX 2-Layer Stretch + PFCec Free
- V-Science Breathable Lining System
- Fully Taped Seams
- Modern Fit
- Recco-« Advanced Rescue Technology
- YKK-« AquaGuard-« Water Repellent Zippers
- Drop-Seat Zipper
- Adjustable Elastic Suspenders
- Mesh Lined Zippered Vents
- Brushed Tricot Lined Handwarmer Pockets
- Boot Gaiter w/Lace Hook
- Black-Flax Reinforced Back Hem
- Specialty Ticket Ring
Fabric Details
- 100% Polyester
Volcom Women’s Bottoms
| SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large | 12W | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
| Numeric Size | 24 – 25 | 26 – 27 | 28 – 29 | 30 | 31 | 32 | 12W | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
| Height | 61 – 64″ | 64 – 67″ | 64 – 69″ | 65 – 69″ | 65 – 69″ | 65 – 69″ | 65 – 69″ | 65 – 69″ | 65 – 69″ | 65 – 69″ | 65 – 69″ | 65 – 69″ | 65 – 69″ | 65 – 69″ |
| Bust | 31 – 32″ | 33 – 35″ | 35 – 37″ | 37 – 39″ | 39 – 40″ | 40 – 41″ | 41 – 42″ | 42 – 43″ | 43 – 45″ | 45 – 47″ | 47 – 49″ | 49 – 51″ | 51 – 53″ | 53 – 55″ |
| Waist | 23 1/2 – 24 1/2″ | 25 1/2 – 26 1/2″ | 27 1/2 – 28 1/2″ | 29 1/2 – 30 1/2″ | 31 1/2″ | 32 1/2″ | 33 – 35″ | 35 – 37″ | 37 1/2 – 39 1/2″ | 40 – 42″ | 42 1/2 – 44 1/2″ | 44 – 46 1/2″ | 46 – 48″ | 48 – 50″ |
| Fullest Hip | 33 – 35″ | 35 – 37″ | 37 – 39″ | 39 – 41″ | 41 – 42″ | 42 – 43″ | 42 – 43″ | 44 – 45″ | 47 – 49″ | 49 – 51″ | 51 – 53″ | 53 – 55″ | 55 – 57″ | 57 – 59″ |
HOW to MEASURE
CHEST: Measure around the fullest part of the chest, keeping the tape parallel to the floor.
WAIST: Measure around the natural part of the waist, often the narrowest part of the waist.
HIP: Stand with feet together and measure around the fullest point of the hip.
















Reviews
There are no reviews yet.